Our stock unprinted bags are leak proof, sift
proof, heat sealable for such uses as: Agricultural chemicals,
confections, dry foods and more.
| Item | Description | Case Pack | Tin Tie Options | 1,000-4,999 | 5,000-9,999 | 10,000-24,999 | 25,000 + |
|---|---|---|---|---|---|---|---|
| 1460 | 3-3/8 x 2-1/2 x 6-3/4 | 1200 | w/o TT | $220.00 | $210.00 | $205.00 | $200.00 |
| 50# WH MF / 80 GA BSR PP | 1000 | w/TT | $380.00 | $365.00 | $355.00 | $345.00 | |
| 1550 | 3-3/8 x 2-1/2 x 8-3/4 | 1000 | w/o TT | $340.00 | $330.00 | $320.00 | $310.00 |
| 50# WH MF / 54.7# FOIL | 625 | w/TT | $435.00 | $425.00 | $410.00 | $400.00 | |
| 1650 | 3-3/8 x 2-1/2 x 9-1/2 | 1200 | w/o TT | $230.00 | $220.00 | $215.00 | $210.00 |
| 50# WH MF / 1.5 MIL LDPE | 1000 | w/TT | $385.00 | $375.00 | $365.00 | $355.00 | |
| 1850 | 3-3/8 x 2-1/2 x 11-3/4 | 1000 | w/o TT | $400.00 | $390.00 | $375.00 | $365.00 |
| 50# WH MF / 54.7# FOIL | 750 | w/TT | $465.00 | $450.00 | $435.00 | $425.00 | |
| 2800 | 4-3/4 x 3-1/8 x 9 | 1125 | w/o TT | $275.00 | $270.00 | $260.00 | $255.00 |
| 50# WH MF / 1.25 MIL LDPE | 900 | w/TT | $440.00 | $425.00 | $410.00 | $400.00 | |
| 3000 | 4-3/4 x 3-1/8 x 11 | 1125 | w/o TT | $285.00 | $280.00 | $270.00 | $265.00 |
| 50# WH MF / 1.25 MIL LDPE | 900 | w/TT | $450.00 | $435.00 | $425.00 | $410.00 | |
| 2350 | 6-3/4 x 4-1/4 x 13-1/2 | 600 | w/o TT | $450.00 | $440.00 | $430.00 | $420.00 |
| 50# WH MF / 2.0 MIL LDPE | 600 | w/TT | $575.00 | $555.00 | $540.00 | $525.00 | |
| 2555 | 7-1/4 x 5-1/4 x 15-3/4 | 350 | w/o TT | $590.00 | $575.00 | $560.00 | $545.00 |
| 50# WH MF / 125 GA BSR PP | 400 | w/TT | $675.00 | $660.00 | $645.00 | $630.00 |
Please note: Before ordering and using these stock bags, all bags must be tested under actual filling and shelf life conditions to ensure product compatibility and that they meet your product's requirements.

