Vacuum Pouch Bags

Storage in bags is a long-term, space-efficient solution for many of our clients. Our quality food vacuum bags offer an assurance of freshness and safety for restaurants or institutional food preparation, or they can be used for protecting disaster preparedness supplies from exposure. Please use the detailed chart provided below when placing your order with us. Keep in mind that Extra Packaging also stocks a variety of bags and pouches for other applications, including cooking bags that can be used in tandem with our food vacuum bags.


Terms and Conditions
Minimum Order 1 Case
All Prices FOB our Warehouse
Contact vacbags@extrapackaging.com
8x10 OD 3 mil - 2000/case - $100/case
8x10 OD 3 mil Safe Handling Bags
Packed 2000 per case
Priced $100.00 USD per case

As of July 24, 2008

3 mil pouches Nylon Poly:
Pouch Size Quantity
per box
 Weight
per box

USD
Price/M

USD
Price/Box

2.5 x 10   5000 28 15.72 78.58
3 x 8 5000 40 15.09 75.44
4 x 10 4000 32 33.53 100.58
4.5 x 12 3000 25 33.95 101.83
4.5 x 15 2000 28 42.44 84.86
5 x 7 4000 25 22.00 88.01
6 x 6 4000 25 22.63 90.52
6 x 7 3000 27 26.40 79.21
6 x 8 3000 33 28.70 86.11
6 x 8.5 2000 24 32.06 64.12
6 x 9 2000 22 33.95 67.90
6 x 10 2000 28 35.88 71.76
6 x 12 2000 33 43.06 86.11
6 x 15 2000 40 55.20 110.40
6 x 16 2000 43 60.35 120.69
6 x 20 1000 42 73.60 73.60
6 x 22 1000 30 80.96 80.96
7 x 8 2000 26 34.35 68.69
7 x 9 2000 29 38.64 77.28
7 x 10 2000 31 42.93 85.87
7 x 11 2000 32 47.23 94.46
7 x 12 2000 32 52.81 105.60
7 x 15 1000 26 64.92 64.92
8 x 8 3000 44 39.25 117.76
8 x 10 2000 36 47.84 95.68
8 x 12 2000 45 57.41 114.80
8 x 14 1000 26 70.40 70.40
8 x 15 1000 28 71.76 71.76
8 x 22 1000 39 110.64 110.64
9 x 12 1000 26 67.90 67.90
9 x 13 1000 25 73.55 73.55
10 x 10 1000 22 59.80 59.80
10 x 12 1000 28 75.44 75.44
10 x 13 1000 30 77.74 77.74
10 x 14 1000 32 88.01 88.01
10 x 15 1000 34 89.70 89.70
10 x 18 500 21 110.40 55.20
10 x 22 500 25 134.94 67.47
10 x 30 500 34 184.00 92.00
10 x 32 500 35 196.27 98.14
12 x 12 1000 33 86.11 86.11
12 x 14 1000 38 100.46 100.46
12 x 15 1000 41 107.64 107.64
12 x 16 1000 43 114.80 114.80
12 x 18 500 25 129.16 64.58
12 x 22 500 30 157.86 78.94
12 x 24 500 35 181.04 90.52
14 x 16 500 26 133.94 66.98
14 x 20 500 32 167.43 83.72
14 x 24 500 38 200.92 100.46
16 x 16 500 29 160.93 80.47
16 x 20 500 36 191.35 95.68
16 x 22 500 37 221.27 110.64
16 x 24 500 43 229.62 114.80
16 x 26 250 24 248.76 62.19
18 x 22 250 23 248.94 62.24
18 x 28 250 27 309.13 77.28
18 x 30 250 31 339.46 84.86
20 x 25 250 28 306.67 76.67
20 x 28 250 32 343.47 85.87
22 x 34 250 41 458.78 114.70

4 mil pouches Nylon Poly:
Pouch Size Quantity
per Box
Weight
per Box
USD
Price/M
USD
Price/Box
6 x 12 2000 44 56.93 113.85
8 x 10 2000 44 63.25 126.50
8 x 12 2000 55 76.36 151.80
9 x 18 500 50 128.09 64.04
10 x 16 1000 47 126.50 126.50
10 x 20 500 28 158.13 79.06
10 x 30 500 20 237.19 118.60
12 x 16 1000 55 151.80 151.80
12 x 18 500 33 170.78 85.39
12 x 22 500 40 208.73 104.36
14 x 16 500 29 177.10 88.55
14 x 18 500 33 199.24 99.62
14 x 20 500 38 221.38 110.69
16 x 20 500 46 253.00 126.50
16 x 22 500 54 278.30 139.15
16 x 26 250 29 329.36 82.23
18 x 28 250 37 398.48 99.62
20 x 25 250 35 395.31 98.83
22 x 34 250 55 591.39 147.84

As of July 24, 2008